Villas for rent of 2-5 bedrooms in Cyprus. NO BOOKING FEES Affordable Prices
  • HOME
  • HOLIDAY VILLAS
  • VILLAS FOR GROUPS
  • EXTRA SERVICES
  • ABOUT
  • CONTACT
REFINE YOUR SEARCH
SEARCH
SEARCH
121 Holiday Rentals Available
VIEW RENTALS ON A MAP
SCENIC (Ref. 527) Protaras, Famagusta 5 4 10+2 €1,850 to €5,000 per week
FABULOUS (Ref. 533) Protaras, Famagusta 7 5 10+4 €3,300 to €6,800 per week
UNIQUE (Ref. 534) Protaras, Famagusta 5 5 10 €6,800 to €9,200 per week
SPACIOUS (Ref. 535) Protaras, Famagusta 5 4 10+1 €1,500 to €3,500 per week
BEACHFRONT (Ref. 536) Protaras, Famagusta 5 6 10+1 €2,600 to €5,400 per week
STYLISH (Ref. 538) Protaras, Famagusta 5 3 10+1 €1,650 to €4,400 per week
MODERN (Ref. 540) Protaras, Famagusta 5 3 10+1 €1,700 to €4,300 per week
LOVELY (Ref. 541) Protaras, Famagusta 5 5 10+2 €3,300 to €5,600 per week
MODERN (Ref. 542) Protaras, Famagusta 6 3 12+2 €1,850 to €4,200 per week
LAVISH (Ref. 543) Protaras, Famagusta 6 3 12+2 €1,800 to €4,700 per week
KAPPA (Ref. 544) Protaras, Famagusta 5 4 10+1 €1,200 to €3,750 per week
SERENE (Ref. 547) Protaras, Famagusta 5 4 10+1 €1,500 to €4,500 per week
  • PREVIOUS
  • 1
  • ...
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • NEXT
  • CORAL SUN VILLAS
  • HOLIDAY VILLAS
  • VILLAS FOR GROUPS
  • ABOUT
  • CONTACT
  • OWNERS LOGIN
  • DESTINATIONS
  • Paphos
  • Famagusta
  • Larnaca
  • Limassol
  • TERMS & CONDITIONS
  • Booking Terms
  • Privacy Policy
  • Cookies Policy
  • Terms & Conditions
  • Get in touch
  • Coral Sun Villas
    Tel.: Mob +357 99482709 - Office +357 22352709
    Mob.: +357 99482709
    Email: info@coralsunvillas.com
  •   Facebook
      Twitter
      Instagram
Handcrafted by United Worx Ltd